| Symbol | ABT |
|---|---|
| Name | ABBOTT LABORATORIES |
| Sector | HEALTH CARE |
| Region | North America |
| Industry | Biotechnology: Pharmaceutical Preparations |
| Address | 100 ABBOTT PARK ROAD, ABBOTT PARK, Illinois, 60064-6400, United States |
| Telephone | +1 224 667-6100 |
| Fax | — |
| — | |
| Website | https://www.abbottinvestor.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | — |
| Description | Abbott manufactures and markets medical devices, adult and pediatric nutritional products, diagnostic equipment and testing kits, and branded generic drugs. Products include pacemakers, implantable cardioverter defibrillators, neuromodulation devices, coronary stents, catheters, infant formula, nutritional liquids for adults, molecular diagnostic platforms, and immunoassays and point-of-care diagnostic equipment. Abbott derives approximately 60% of sales outside the United States. Additional info from NASDAQ: |
New data at AACR 2026 demonstrate advancements in Cancerguard® Multi-Cancer Early Detection Test India - English …
Read more(99% Neutral) ABBOTT LABORATORIES (ABT) Reports Q2 2026 Financial Results
Read moreAbbott Reports First-Quarter 2026 Results; Updates Guidance to Reflect Acquisition of Exact Sciences
Read moreStratton John G 🟢 acquired 382 shares (1 derivative) of ABBOTT LABORATORIES (ABT) Transaction Date: Mar 31, 2026 | Filing ID: 000010
Read moreRoman Michael F 🟢 acquired 367 shares (1 derivative) of ABBOTT LABORATORIES (ABT) Transaction Date: Mar 31, 2026 | Filing ID: 000004
Read moreGonzalez Patricia Paola 🟢 acquired 321 shares (1 derivative) of ABBOTT LABORATORIES (ABT) Transaction Date: Mar 31, 2026 | Filing ID: 000004
Read moreAlpern Robert J 🟢 acquired 76 shares (1 derivative) of ABBOTT LABORATORIES (ABT) Transaction Date: Mar 31, 2026 | Filing ID: 000008
Read moreAbbott expands access to Precision Oncology portfolio through integration with Flatirons OncoEMR® platform
Read moreNew Form SCHEDULE 13G/A - ABBOTT LABORATORIES <b>Filed:</b> 2026-03-26 <b>AccNo:</b> 0000102909-26-000500 <b>Size:</b> 7 KB
Read more