| Symbol | AAPG |
|---|---|
| Name | ASCENTAGE PHARMA GROUP INTERNATIONAL |
| Sector | HEALTH CARE |
| Region | Asia |
| Industry | Biotechnology: Pharmaceutical Preparations |
| Address | 68 XINQING ROAD,SUZHOU INDUSTRIAL PARK, SUZHOU, China |
| Telephone | 86 512 8555 7777 |
| Fax | — |
| — | |
| Website | https://www.ascentagepharma.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | — |
| Description | Ascentage Pharma Group is a global, integrated biopharmaceutical company engaged in discovering, developing and commercializing therapies to address global unmet medical needs primarily in hematological malignancies. Our lead assets, olverembatinib and lisaftoclax, have global potential to address the major hematological malignancies, including chronic myeloid leukemia, acute myeloid leukemia, chronic lymphocytic leukemia, acute lymphocytic leukemia, myelodysplastic syndrome, and multiple myeloma. We are the only company in the world with active clinical programs targeting all three known classes of key apoptosis regulators. We have eleven completed or ongoing U.S. and/or international registrational trials, including two that are FDA-regulated, for our five key clinical-stage assets. Additional info from NASDAQ: |
Misra Veet 🟢 acquired 18.6K shares (1 derivative) of ASCENTAGE PHARMA GROUP INTERNATIONAL (AAPG) Transaction Date: Apr 20, 2026 | Filing ID: 046036
Read moreNew Form 3 - ASCENTAGE PHARMA GROUP INTERNATIONAL <b>Filed:</b> 2026-04-21 <b>AccNo:</b> 0001213900-26-046034 <b>Size:</b> 9 KB
Read moreNew Form 3/A - ASCENTAGE PHARMA GROUP INTERNATIONAL <b>Filed:</b> 2026-04-20 <b>AccNo:</b> 0001213900-26-045441 <b>Size:</b> 11 KB
Read moreNew Form 3 - ASCENTAGE PHARMA GROUP INTERNATIONAL <b>Filed:</b> 2026-04-10 <b>AccNo:</b> 0001213900-26-042283 <b>Size:</b> 10 KB
Read moreNew Form 3 - ASCENTAGE PHARMA GROUP INTERNATIONAL <b>Filed:</b> 2026-03-23 <b>AccNo:</b> 0001213900-26-033149 <b>Size:</b> 18 KB
Read moreNew Form 3 - ASCENTAGE PHARMA GROUP INTERNATIONAL <b>Filed:</b> 2026-03-23 <b>AccNo:</b> 0001213900-26-033135 <b>Size:</b> 12 KB
Read moreNew Form 3/A - ASCENTAGE PHARMA GROUP INTERNATIONAL <b>Filed:</b> 2026-03-23 <b>AccNo:</b> 0001213900-26-033134 <b>Size:</b> 7 KB
Read more